HANG LOOSE SURF ATTACK 2008 - GUARUJA
RANKING DA CATEGORIA < JUNIOR >

ColocPts. Atleta
ITAMAMBUCAPIER MONGAGUMARESIASGUARUJAEtapa 5
ColPts ColPts ColPts ColPts ColPts
12539Filipe Toledo (UBA ) 3 810 9 430 11000 4 729 0 0
22456Jesse Mendes (GUA ) 0 0 5 656 2 900 2 900 0 0
32086Gabriel Medina (SSB ) 5 656 17 185 9 430 11000 0 0
42000Miguel Pupo (SSB ) 11000 11000 0 0 0 0 0 0
51997Wesley Moraes (GUA ) 9 430 7 531 3 810 5 656 0 0
61791Sidney Guimaraes (HLO ) 7 531 25 80 4 729 7 531 0 0
71617Tamae Bettero (UBA ) 5 656 9 430 13 282 7 531 0 0
81589Gustavo Sanches (GUA ) 9 430 4 729 33 34 9 430 0 0
91522Lucas Santos (UBA ) 17 185 9 430 13 282 3 810 0 0
101410Gustavo Araujo (UBA ) 49 6 2 900 25 80 9 430 0 0
101410Thiago Guimaraes (PER ) 2 900 25 80 9 430 0 0 0 0
121372Marco Aurelio (UBA ) 7 531 17 185 17 185 5 656 0 0
131368Adriano Maciel (SVI ) 0 0 5 656 9 430 13 282 0 0
141220Vitor Valentim (OE ) 13 282 13 282 5 656 0 0 0 0
151099Ian Gouveia (OE ) 4 729 0 0 17 185 17 185 0 0
161095Giovanni Ferreira (UBA ) 0 0 13 282 7 531 13 282 0 0
171041Pedro Aguiar (UBA ) 33 34 7 531 25 80 9 430 0 0
18 921Matheus Lee (SSB ) 25 80 25 80 5 656 17 185 0 0
19 810Gustavo Machado (OE ) 0 0 3 810 0 0 0 0 0 0
20 792Luan Felipe (PGR ) 13 282 9 430 25 80 33 34 0 0
21 749Artur Aguiar (UBA ) 13 282 41 15 17 185 13 282 0 0
22 716Caue Wood (OE ) 0 0 17 185 7 531 0 0 0 0
23 649Caio Ibelli (GUA ) 17 185 33 34 9 430 0 0 0 0
24 644Joao Barros (GUA ) 25 80 13 282 13 282 25 80 0 0
25 630Renan Argemiro (SSB ) 9 430 41 15 17 185 0 0 0 0
26 590Carlos Eduardo (GUA ) 25 80 33 34 25 80 9 430 0 0
26 590Antony Silva (SVI ) 9 430 25 80 0 0 25 80 0 0
28 547Evandro Lima (SVI ) 25 80 17 185 13 282 33 34 0 0
29 501Iage Araujo (GUA ) 41 15 17 185 33 34 13 282 0 0
30 450Kalani Silva (GUA ) 33 34 17 185 17 185 25 80 0 0
30 450Italo de Souza (SSB ) 41 15 25 80 17 185 17 185 0 0
32 404Sergio Faria (SSB ) 17 185 0 0 33 34 17 185 0 0
33 396Gabriel Adisaka (UBA ) 13 282 33 34 25 80 33 34 0 0
34 385Cleo Jonathan (MON ) 17 185 41 15 41 15 17 185 0 0
35 370Julio Terres (OE ) 17 185 0 0 17 185 0 0 0 0
35 370Nathan Brandi (GUA ) 17 185 0 0 0 0 17 185 0 0
37 345Caio Amaro (MON ) 41 15 25 80 25 80 17 185 0 0
38 299Paulo Leone (GUA ) 33 34 33 34 17 185 25 80 0 0
39 282Jonathan Busetti (OE ) 0 0 13 282 0 0 0 0 0 0
40 280Lucas Dantas (PGR ) 25 80 49 6 41 15 17 185 0 0
40 280Pedro Coffers (PER ) 25 80 17 185 41 15 0 0 0 0
42 265Krystian Kymmersson (OE ) 17 185 25 80 0 0 0 0 0 0
43 234Paulo Vieira (PGR ) 41 15 17 185 33 34 0 0 0 0
44 185Leo Rodrigues (SSB ) 17 185 0 0 0 0 0 0 0 0
45 175Bryan Franco (SSB ) 25 80 41 15 0 0 25 80 0 0
46 132Andrey Nusa (GUA ) 25 80 33 34 0 0 39 18 0 0
47 102Pedro Ernesto (GUA ) 33 34 33 34 0 0 33 34 0 0
47 102Eduardo Martins (ICO ) 33 34 33 34 41 15 33 34 0 0
49 101Emerson da Silva (PGR ) 0 0 49 6 41 15 25 80 0 0
50 95Valdjackson Santos (BER ) 0 0 25 80 41 15 0 0 0 0
51 86Luiz Fernando (PER ) 33 34 49 6 33 34 39 18 0 0
52 83Bruno Souza (SAN ) 41 15 33 34 0 0 33 34 0 0
53 80Carlos Geib (BER ) 0 0 0 0 25 80 0 0 0 0
53 80Thiago Victor (SSB ) 0 0 0 0 25 80 0 0 0 0
53 80Rafael Teixeira (OE ) 0 0 0 0 0 0 25 80 0 0
53 80Paulo Cesar Vieira (PGR ) 0 0 0 0 0 0 25 80 0 0
57 67Mario Solera (GUA ) 41 15 41 15 33 34 39 18 0 0
58 49Jefferson Prado (UBA ) 41 15 0 0 0 0 33 34 0 0
59 34Junior Sartori (OE ) 33 34 0 0 0 0 0 0 0 0
59 34Sebastian Ribeiro (OE ) 33 34 0 0 0 0 0 0 0 0
59 34Caique Fernando (SSB ) 0 0 0 0 33 34 0 0 0 0
59 34Julio Cezar (ICO ) 0 0 0 0 33 34 0 0 0 0
63 24Jadson Augusto (PGR ) 0 0 0 0 49 6 39 18 0 0
64 21Vinicius Pascoal (SVI ) 49 6 41 15 0 0 0 0 0 0
66 15Luiz Conceicao (OE ) 41 15 0 0 0 0 0 0 0 0
66 15Pedro Jose (SSB ) 0 0 0 0 41 15 0 0 0 0
68 12Cesar Bassani (GUA ) 49 6 49 6 0 0 0 0 0 0
69 6Vitor Cardoso (CAR ) 49 6 0 0 0 0 0 0 0 0
69 6Emerson Silva (GUA ) 49 6 0 0 0 0 0 0 0 0
69 6Victor Campos (SAN ) 49 6 0 0 0 0 0 0 0 0
69 6Lucas Passos (SAN ) 49 6 0 0 0 0 0 0 0 0
Número de Atletas: 71