HANG LOOSE SURF ATTACK - PITANGUEIRAS
RANKING DA CATEGORIA < JUNIOR >

ColocPts. Atleta
ITAMAMBUCAPIER MONGAGUMARESIASPITANGUEIRASEtapa 5
ColPts ColPts ColPts ColPts ColPts
12285Gabriel Adisaka (UBA ) 17 185 4 729 2 900 5 656 0 0
22282Lucas Santos (UBA ) 11000 11000 17 185 13 282 0 0
32276Deivid Silva (GUA ) 7 531 3 810 3 810 5 656 0 0
42230Filipe Toledo (UBA ) 2 900 2 900 9 430 0 0 0 0
52187Maxsswell Ribeiro (PGR ) 9 430 7 531 5 656 11000 0 0
62041Sidney Guimaraes (PER ) 5 656 5 656 0 0 4 729 0 0
71997Arthur Aguiar (UBA ) 25 80 5 656 7 531 3 810 0 0
81838Wesley Santos (PER ) 0 0 13 282 5 656 2 900 0 0
91771Giovanni Ferreira (UBA ) 3 810 17 185 9 430 7 531 0 0
101690Luan Carvalho (PGR ) 25 80 7 531 4 729 9 430 0 0
111516Yage Araujo (GUA ) 5 656 13 282 9 430 9 430 0 0
121492Renan Argemiro (SSB ) 7 531 9 430 25 80 7 531 0 0
131391William Marroco (PER ) 9 430 9 430 7 531 13 282 0 0
141196Matheus Lee (SSB ) 4 729 17 185 13 282 0 0 0 0
151000Ian Gouveia (SC ) 0 0 0 0 11000 0 0 0 0
16 897Bryan Franco (SSB ) 17 185 33 34 13 282 9 430 0 0
17 792Tales Araujo (UBA ) 9 430 13 282 25 80 33 34 0 0
18 652Italo de Souza (SSB ) 13 282 17 185 25 80 17 185 0 0
19 644Pedro Coffers (PER ) 13 282 25 80 13 282 0 0 0 0
20 590Adriano Maciel (SVI ) 25 80 9 430 25 80 0 0 0 0
21 555Luiz Diniz (GUA ) 33 34 17 185 17 185 17 185 0 0
21 555Gabriel Andre (GUA ) 0 0 17 185 17 185 17 185 0 0
23 547Kadu Medeiros (UBA ) 33 34 13 282 17 185 25 80 0 0
23 547Ricardo Lima (SVI ) 25 80 25 80 17 185 13 282 0 0
25 501Andrey Nusa (GUA ) 13 282 17 185 39 18 33 34 0 0
26 450K J Norton (SSB ) 17 185 17 185 25 80 25 80 0 0
27 445Humberto Alves (GUA ) 0 0 41 15 9 430 0 0 0 0
28 442Leonardo Santos (PGR ) 25 80 25 80 13 282 39 18 0 0
28 442Evandro Lima (SVI ) 13 282 25 80 25 80 25 80 0 0
30 430Alaf Araujo (UBA ) 9 430 0 0 0 0 0 0 0 0
30 430Caina Barletta (SC ) 0 0 9 430 0 0 0 0 0 0
30 430Kaike Fernandes (SSB ) 0 0 0 0 0 0 9 430 0 0
33 404Renan Kajiya (SSB ) 17 185 33 34 17 185 0 0 0 0
34 299Marlon Teixeira (ICO ) 33 34 25 80 0 0 17 185 0 0
35 282Julio Terres (SC ) 0 0 0 0 0 0 13 282 0 0
36 265Phillipe Chagas (UBA ) 17 185 25 80 0 0 0 0 0 0
37 253Leonardo Souza (GUA ) 33 34 33 34 0 0 17 185 0 0
38 237Rodrigo Silva (BER ) 0 0 17 185 39 18 33 34 0 0
39 234Matheus Salazar (SAN ) 41 15 33 34 0 0 17 185 0 0
39 234Kaique Almeida (SVI ) 17 185 41 15 33 34 0 0 0 0
41 200Igor Levi (SSB ) 41 15 0 0 17 185 0 0 0 0
42 185Ycaro Rodrigues (UBA ) 17 185 0 0 0 0 0 0 0 0
42 185Lucas Santim (UBA ) 17 185 0 0 0 0 0 0 0 0
42 185Diego Santos (SSB ) 0 0 0 0 17 185 0 0 0 0
42 185Leandro Cruz (PGR ) 0 0 0 0 0 0 17 185 0 0
42 185Pedro Miguel (GUA ) 0 0 0 0 0 0 17 185 0 0
47 175Manoel Junior (GUA ) 41 15 25 80 0 0 25 80 0 0
47 175Luan Rosa (SVI ) 41 15 25 80 0 0 25 80 0 0
49 148Wanderson Silva (GUA ) 33 34 33 34 33 34 25 80 0 0
49 148Mario Solera (GUA ) 25 80 0 0 33 34 33 34 0 0
51 120Edson Oliveira (GUA ) 49 6 25 80 0 0 33 34 0 0
51 120Alex Sandro Santos (UBA ) 25 80 49 6 33 34 0 0 0 0
53 114Bruno Zambianco (PGR ) 0 0 33 34 25 80 0 0 0 0
54 95Michel Santos (UBA ) 41 15 0 0 0 0 25 80 0 0
55 80Nicolas Albado (UBA ) 25 80 0 0 0 0 0 0 0 0
55 80Adriel de Souza (SSB ) 0 0 0 0 25 80 0 0 0 0
55 80Gabriel Martins (PGR ) 0 0 0 0 0 0 25 80 0 0
58 74Eduardo Martins (ICO ) 33 34 49 6 0 0 33 34 0 0
59 68Gabriel Ferreira (PGR ) 33 34 33 34 0 0 0 0 0 0
60 49Raphael Reis (OE ) 33 34 41 15 0 0 0 0 0 0
61 34Daher Santos (PGR ) 0 0 33 34 0 0 0 0 0 0
61 34Samuel Braz (PGR ) 0 0 0 0 33 34 0 0 0 0
63 24Felipe Cavalcanti (CAR ) 49 6 0 0 39 18 0 0 0 0
64 18William Aurafi (CAR ) 0 0 0 0 39 18 0 0 0 0
65 15Marcos Vinicius (SVI ) 41 15 0 0 0 0 0 0 0 0
65 15Vitor Paulo (SVI ) 41 15 0 0 0 0 0 0 0 0
65 15Felipe Augusto (ITA ) 0 0 41 15 0 0 0 0 0 0
65 15Gonzalo Rubio (URU ) 0 0 41 15 0 0 0 0 0 0
69 6Marcos Ribeiro (PGR ) 49 6 0 0 0 0 0 0 0 0
69 6Kalani Tomazzi (CAR ) 49 6 0 0 0 0 0 0 0 0
69 6Gabriel Gregorio (MON ) 0 0 49 6 0 0 0 0 0 0
Número de Atletas: 71