|
Kai Lenny (HI |
13.10 pts. - Vence p/ 4.25 |
1º |
O | 01 | 02 | 03 | 04 | | Avrg | |
---|
01 | 05 | 05 | 05 | 05 | | 050 | |
02 | 15 | 18 | 15 | 15 | | 150 | |
03 | 55 | 60 | 65 | 65 | | 625 | |
04 | 45 | 45 | 50 | 50 | | 475 | |
05 | 47 | 70 | 67 | 70 | | 685 | |
|
|
Tremembe (BRA |
7.60 pts. - Precisa 4.41 |
3º |
O | 01 | 02 | 03 | 04 | | Avrg | |
---|
01 | 1 | 15 | 15 | 15 | | 150 | |
02 | 40 | 32 | 30 | 27 | | 310 | |
03 | 35 | 35 | 27 | 28 | | 315 | |
04 | 15 | 17 | 13 | 13 | | 140 | |
05 | 42 | 38 | 50 | 47 | | 445 | |
06 | 38 | | | | | 000 | |
| | | Tremembe Ubatuba, SP Regular. Pico preferido: Baguary - UBA 1 coloc Supermaster Petrobras 2006 1 coloc Long/Open Parana 2008 1 coloc Long/Open Ubatuba 2006 |
---|
|
| |
|
Thiago Mariano (BRA |
8.85 pts. - P/Vencer 8.50 |
2º |
O | 01 | 02 | 03 | 04 | | Avrg | |
---|
01 | 28 | 30 | 40 | 35 | | 325 | |
02 | 40 | 40 | 48 | 45 | | 425 | |
03 | 42 | 42 | 52 | 50 | | 460 | |
04 | 22 | 20 | 25 | 25 | | 235 | |
05 | | | 25 | | | 000 | |
|
|
Leo Vianna (BRA |
4.75 pts. - Precisa 6.35 |
4º |
O | 01 | 02 | 03 | 04 | | Avrg | |
---|
01 | 06 | 08 | 05 | 1 | | 070 | |
02 | 30 | 25 | 20 | 20 | | 225 | |
03 | 25 | 28 | 25 | 25 | | 250 | |
04 | 05 | 1 | 25 | 05 | | 075 | |
05 | 05 | 11 | 05 | 05 | | 050 | |
| | | |