|
Kai Lenny (HI |
17.50 pts. - Vence p/ 6.70 |
1º |
O | 01 | 03 | 05 | 04 | | Avrg | |
---|
01 | 65 | 70 | 70 | 70 | | 700 | |
02 | 85 | 85 | 90 | 90 | | 875 | |
03 | 05 | 05 | .1 | 05 | | 050 | |
04 | 38 | 40 | 37 | 42 | | 390 | |
05 | 80 | 90 | 85 | 10 | | 875 | |
06 | 50 | 45 | 45 | 47 | | 460 | |
|
|
Thiago Mariano (BRA |
10.80 pts. - P/Vencer11.75 |
2º |
O | 01 | 03 | 05 | 04 | | Avrg | |
---|
01 | 45 | 45 | 45 | 55 | | 450 | |
02 | 48 | 53 | 44 | 57 | | 505 | |
03 | 20 | 30 | 15 | 25 | | 225 | |
04 | 43 | 40 | 40 | 31 | | 400 | |
05 | 28 | 28 | 25 | 31 | | 280 | |
06 | 52 | 60 | 55 | 65 | | 575 | |
| | | |
| Tremembe Ubatuba, SP Regular. Pico preferido: Baguary - UBA 1 coloc Supermaster Petrobras 2006 1 coloc Long/Open Parana 2008 1 coloc Long/Open Ubatuba 2006 |
---|
|
|
Tremembe (BRA |
8.60 pts. - Precisa 6.20 |
3º |
O | 01 | 03 | 05 | 04 | | Avrg | |
---|
01 | 30 | 35 | 35 | 30 | | 325 | |
02 | 35 | 40 | 37 | 37 | | 370 | |
03 | 33 | 38 | 33 | 40 | | 355 | |
04 | 47 | 49 | 45 | 32 | | 460 | |
05 | 40 | 40 | 43 | 28 | | 400 | |
06 | 27 | 28 | 30 | 28 | | 280 | |
07 | | 28 | | | | 000 | |
|
|
_ |
0.00 pts. - Precisa10.81 |
4º |
| | | |