|
Kai Lenny (HI |
10.75 pts. - Vence p/ 0.95 |
1º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 60 | 55 | 60 | 55 | | 575 | |
02 | 50 | 50 | 55 | 50 | | 500 | |
03 | 20 | 30 | 23 | 27 | | 250 | |
04 | 27 | 20 | 24 | 28 | | 255 | |
05 | 45 | 40 | 52 | 49 | | 470 | |
|
|
Luis Saraiva (BRA |
9.80 pts. - P/Vencer 5.46 |
2º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 50 | 45 | 45 | 45 | | 450 | |
02 | 25 | 25 | 25 | 30 | | 250 | |
03 | 11 | 05 | 11 | 05 | | 080 | |
04 | 55 | 52 | 50 | 54 | | 530 | |
| | | |
|
Erik Miyakawa (BRA |
8.85 pts. - Precisa 5.26 |
3º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 40 | 40 | 35 | 35 | | 375 | |
02 | 43 | 48 | 43 | 43 | | 430 | |
03 | 42 | 43 | 41 | 42 | | 420 | |
04 | 49 | 45 | 42 | 46 | | 455 | |
|
|
Zane Schweitzer (HI |
8.50 pts. - Precisa 5.35 |
4º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 09 | 05 | 1 | 05 | | 070 | |
02 | 45 | 44 | 48 | 37 | | 445 | |
03 | 41 | 40 | 40 | 30 | | 400 | |
04 | 30 | 30 | 28 | 30 | | 300 | |
05 | 40 | 35 | 41 | 45 | | 405 | |
06 | 40 | | | | | 000 | |
| | | |