|
Kai Lenny (HI |
14.70 pts. - Precisa10.00 |
2º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 80 | 75 | 75 | 75 | | 750 | |
02 | 27 | 25 | 30 | 30 | | 285 | |
03 | 75 | 68 | 70 | 74 | | 720 | |
04 | 60 | 65 | 65 | 63 | | 640 | |
05 | 55 | 60 | 60 | 58 | | 590 | |
06 | 35 | 30 | 40 | 40 | | 375 | |
|
|
Luis Saraiva (BRA |
9.90 pts. - Precisa17.51 |
4º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 70 | 70 | 68 | 70 | | 700 | |
02 | 23 | 25 | 33 | 35 | | 290 | |
| | | |
|
RENATO WANDERLEY
Santos, SP
|
|
|
Renato Wanderley (BRA |
11.15 pts. - Precisa17.51 |
3º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 15 | 1 | 15 | 05 | | 125 | |
02 | 35 | 40 | 35 | 45 | | 375 | |
03 | 60 | 58 | 60 | 55 | | 590 | |
04 | 55 | 55 | 50 | 50 | | 525 | |
05 | 50 | 50 | 45 | 48 | | 490 | |
06 | 43 | 40 | 48 | 40 | | 415 | |
|
|
Leco Salazar (BRA |
17.50 pts. - Vence p/ 2.80 |
1º |
O | 04 | 01 | 02 | 03 | | Avrg | |
---|
01 | 90 | 85 | 85 | 85 | | 850 | |
02 | 30 | 30 | 25 | 27 | | 285 | |
03 | 95 | 90 | 88 | 90 | | 900 | |
04 | 75 | 70 | 73 | 70 | | 715 | |
| |
|
ALEXANDRE "LECO" SALAZAR
Santos, SP
|
|
| |