|
Ricardo Saheli (ZL |
3.75 pts. - Precisa 4.90 |
4º |
O | 05 | 02 | 03 | 04 | | Avrg | |
---|
01 | 1 | 05 | 05 | 07 | | 060 | |
02 | 02 | 03 | 05 | 03 | | 030 | |
03 | 25 | 11 | 20 | 25 | | 225 | |
04 | 1 | 1 | 1 | 1 | | 100 | |
05 | 02 | 03 | 05 | 02 | | 025 | |
06 | 03 | 05 | 1 | 03 | | 040 | |
07 | 13 | 20 | 13 | 15 | | 140 | |
08 | .1 | 05 | 05 | 1 | | 050 | |
09 | 11 | 1 | 1 | 05 | | 100 | |
10 | 15 | 13 | 18 | 15 | | 150 | |
11 | 05 | 11 | 1 | 11 | | 105 | |
|
|
Hemerson Sabino (ZL |
4.10 pts. - Precisa 4.75 |
2º |
O | 05 | 02 | 03 | 04 | | Avrg | |
---|
01 | 15 | 15 | 13 | 15 | | 150 | |
02 | 05 | 05 | 05 | 02 | | 050 | |
03 | 23 | 16 | 18 | 11 | | 170 | |
04 | 12 | 18 | 1 | 12 | | 120 | |
05 | 02 | 08 | 05 | 08 | | 065 | |
06 | 06 | 05 | 05 | 05 | | 050 | |
07 | 32 | 23 | 1 | 25 | | 240 | |
08 | 1 | 08 | 1 | 07 | | 090 | |
| | | |
|
Sandro Ishimoto (ZL |
4.00 pts. - Precisa 4.35 |
3º |
O | 05 | 02 | 03 | 04 | | Avrg | |
---|
01 | 09 | 07 | 08 | 05 | | 075 | |
02 | 05 | 09 | 12 | 12 | | 105 | |
03 | 25 | 28 | 30 | 28 | | 280 | |
04 | 02 | 05 | 05 | 05 | | 050 | |
05 | 06 | 07 | 1 | 02 | | 065 | |
06 | 03 | 04 | 40 | 03 | | 035 | |
07 | 12 | 1 | 12 | 12 | | 120 | |
|
|
Kleber Stefano (ZL |
7.15 pts. - Vence p/ 3.05 |
1º |
O | 05 | 02 | 03 | 04 | | Avrg | |
---|
01 | 06 | 08 | 1 | 1 | | 090 | |
02 | 12 | 17 | 09 | 15 | | 135 | |
03 | 1 | 1 | 08 | 1 | | 100 | |
04 | 27 | 25 | 23 | 27 | | 260 | |
05 | 45 | 40 | 45 | 31 | | 425 | |
06 | 02 | 05 | 13 | 02 | | 035 | |
07 | 28 | 30 | 20 | 30 | | 290 | |
| | | |