|
DANILO COSTA
|
|
|
Danilo Costa (RN |
11.10 pts. - P/Vencer 5.18 |
2º |
O | 93 | 04 | 06 | 02 | 01 | Avrg | |
---|
01 | 20 | 25 | 20 | 20 | 30 | 217 | |
02 | 25 | 27 | 25 | 30 | 25 | 257 | |
03 | 55 | 60 | 50 | 50 | 45 | 517 | |
04 | 60 | 55 | 58 | 60 | 65 | 593 | |
05 | 07 | 1 | 1 | 05 | 1 | 090 | |
06 | 13 | 12 | 13 | 15 | 15 | 137 | |
07 | 28 | 25 | 27 | 32 | 34 | 290 | |
08 | 33 | 30 | 25 | 28 | 23 | 277 | |
|
|
Emerson Silva (SP |
10.63 pts. - Precisa 5.78 |
3º |
O | 93 | 04 | 06 | 02 | 01 | Avrg | |
---|
01 | 08 | 1 | 13 | 1 | 1 | 100 | |
02 | 50 | 48 | 60 | 60 | 50 | 533 | |
03 | 1 | 1 | 12 | 1 | 12 | 107 | |
04 | 27 | 33 | 30 | 20 | 23 | 267 | |
05 | 45 | 38 | 48 | 38 | 42 | 417 | |
06 | 55 | 55 | 50 | 52 | 52 | 530 | |
07 | 38 | 26 | 35 | 33 | 34 | 340 | |
| | | Emerson Silva Guaruja, SP Goofy. Pico preferido: Tombo - GUA 1 coloc Open Okdok e.1 7 coloc Junior Pro Oakley 2008 1 coloc Junior Guaruja 2007 |
---|
|
| |
|
Charlie Brown
|
|
|
Charlie Brown (CE |
11.10 pts. - Vence p/ 0.00 |
1º |
O | 93 | 04 | 06 | 02 | 01 | Avrg | |
---|
01 | 30 | 26 | 35 | 25 | 35 | 303 | |
02 | 03 | 05 | 05 | 05 | 08 | 050 | |
03 | 53 | 50 | 45 | 57 | 47 | 500 | |
04 | 37 | 35 | 40 | 37 | 32 | 363 | |
05 | 58 | 65 | 65 | 60 | 58 | 610 | |
|
|
Dunga Neto (CE |
6.50 pts. - Precisa 7.67 |
4º |
O | 93 | 04 | 06 | 02 | 01 | Avrg | |
---|
01 | 05 | 1 | 1 | 12 | 1 | 100 | |
02 | 03 | 12 | 07 | 05 | 08 | 067 | |
03 | 22 | 23 | 25 | 20 | 20 | 217 | |
04 | 35 | 38 | 33 | 35 | 33 | 343 | |
05 | 40 | 32 | 30 | 30 | 28 | 307 | |
| | | |