|
Beto Fernandes
Praia Grande, SP
WQS Mr Price Pro 2002, Durban
|
|
|
Beto Fernandes (SP |
11.16 pts. - Vence p/ 2.93 |
1º |
O | 91 | 03 | 06 | 02 | 05 | Avrg | |
---|
01 | 05 | 05 | 06 | 05 | 05 | 050 | |
02 | 50 | 55 | 55 | 50 | 55 | 533 | |
03 | 1 | 03 | 05 | 02 | 05 | 043 | |
04 | 37 | 48 | 34 | 37 | 42 | 387 | |
05 | 05 | 03 | 05 | 03 | 05 | 043 | |
06 | 65 | 56 | 54 | 48 | 65 | 583 | |
07 | 08 | 1 | 1 | 05 | 1 | 093 | |
|
|
Emerson Silva (SP |
8.23 pts. - P/Vencer 6.53 |
2º |
O | 91 | 03 | 06 | 02 | 05 | Avrg | |
---|
01 | 03 | 04 | 05 | 05 | 05 | 047 | |
02 | 45 | 45 | 47 | 47 | 48 | 463 | |
03 | 03 | 02 | 07 | 03 | 05 | 037 | |
04 | 25 | 27 | 25 | 20 | 25 | 250 | |
05 | 1 | 05 | 08 | 05 | 03 | 060 | |
06 | 30 | 35 | 38 | 35 | 38 | 360 | |
| | | Emerson Silva Guaruja, SP Goofy. Pico preferido: Tombo - GUA 1 coloc Open Okdok e.1 7 coloc Junior Pro Oakley 2008 1 coloc Junior Guaruja 2007 |
---|
|
| |
|
Yuri Goncalves (SC |
8.10 pts. - Precisa 3.91 |
3º |
O | 91 | 03 | 06 | 02 | 05 | Avrg | |
---|
01 | 05 | 03 | 05 | 05 | 05 | 050 | |
02 | 35 | 40 | 50 | 45 | 45 | 433 | |
03 | 03 | 02 | 05 | 02 | 05 | 033 | |
04 | 1 | 1 | 07 | 05 | 04 | 073 | |
05 | 33 | 30 | 40 | 40 | 40 | 377 | |
06 | 08 | 13 | 08 | 1 | 1 | 093 | |
07 | 07 | 09 | 1 | 02 | 08 | 080 | |
08 | 04 | 13 | 1 | 12 | 1 | 107 | |
09 | 17 | 20 | 17 | 22 | 20 | 190 | |
10 | 02 | 03 | 02 | 02 | 03 | 023 | |
|
|
Adriano Maciel (SP |
4.03 pts. - Precisa 5.60 |
4º |
O | 91 | 03 | 06 | 02 | 05 | Avrg | |
---|
01 | 02 | 05 | 15 | 1 | 1 | 083 | |
02 | 05 | 12 | 17 | 15 | 15 | 140 | |
03 | 13 | 14 | 12 | 11 | 1 | 120 | |
04 | 06 | 05 | 1 | 07 | 08 | 070 | |
05 | 27 | 25 | 33 | 25 | 27 | 263 | |
06 | 02 | 02 | 05 | 02 | 05 | 030 | |
07 | 06 | 12 | 15 | 1 | 1 | 107 | |
08 | 03 | 08 | 07 | 03 | 08 | 060 | |
| | | |