|
RENATO WANDERLEY
Santos, SP
|
|
|
Renato Wanderley (SAN |
14.93 pts. - Vence p/ 2.73 |
1º |
O | | 03 | 04 | 02 | | Avrg | |
---|
01 | | 05 | 1 | 15 | | 100 | |
02 | | 70 | 63 | 60 | | 643 | |
03 | | 90 | 85 | 80 | | 850 | |
|
|
Haroldo Ambrosio (GUA |
12.20 pts. - Precisa 8.34 |
2º |
O | | 03 | 04 | 02 | | Avrg | |
---|
01 | | 60 | 55 | 50 | | 550 | |
02 | | 65 | 68 | 65 | | 660 | |
03 | | 55 | 55 | 58 | | 560 | |
| | | |
| Tremembe Ubatuba, SP Regular. Pico preferido: Baguary - UBA 1 coloc Supermaster Petrobras 2006 1 coloc Long/Open Parana 2008 1 coloc Long/Open Ubatuba 2006 |
---|
|
|
Tremembe (UBA |
7.17 pts. - Precisa14.94 |
3º |
O | | 03 | 04 | 02 | | Avrg | |
---|
01 | | 45 | 50 | 40 | | 450 | |
02 | | 18 | 20 | 1 | | 160 | |
03 | | 25 | 30 | 25 | | 267 | |
04 | | 1 | 15 | 1 | | 117 | |
05 | | 15 | 20 | 12 | | 157 | |
06 | | 30 | 25 | 12 | | 223 | |
|
|
Neno Matos (GUA |
5.03 pts. - Precisa14.94 |
4º |
O | | 03 | 04 | 02 | | Avrg | |
---|
01 | | 15 | 1 | 1 | | 117 | |
02 | | 05 | 06 | 05 | | 053 | |
03 | | 20 | 15 | 25 | | 200 | |
04 | | 30 | 35 | 26 | | 303 | |
05 | | 15 | 22 | 1 | | 157 | |
06 | | 20 | 20 | 15 | | 183 | |
| |
|
Neno Matos
Guarujá, SP
|
|
| |