|
Edson Oliveira (TAN |
10.75 pts. - Vence p/ 0.20 |
1º |
O | 03 | 04 | 01 | 02 | | Avrg | |
---|
01 | 25 | 23 | 25 | 22 | | 240 | |
02 | 38 | 32 | 29 | 30 | | 310 | |
03 | 28 | 17 | 23 | 25 | | 240 | |
04 | 50 | 55 | 60 | 55 | | 550 | |
05 | 53 | 52 | 48 | 60 | | 525 | |
06 | 03 | 02 | 05 | 1 | | 040 | |
|
|
Mario Solera (ADE |
6.55 pts. - Precisa 6.45 |
5º |
O | 03 | 04 | 01 | 02 | | Avrg | |
---|
01 | 15 | 25 | 20 | 23 | | 215 | |
02 | 20 | 17 | 16 | 27 | | 185 | |
03 | 22 | 22 | 25 | 30 | | 235 | |
04 | 23 | 24 | 22 | 25 | | 235 | |
05 | 31 | 27 | 21 | 23 | | 250 | |
06 | 33 | 36 | 37 | 35 | | 355 | |
07 | 1 | 16 | 1 | 1 | | 100 | |
08 | 1 | 15 | 05 | 1 | | 100 | |
09 | 30 | 30 | 33 | 28 | | 300 | |
| | | Mario Solera Guaruja, SP Regular. Pico preferido: Tombo - GUA 3 coloc Iniciante Tribuna Colegial 1 coloc Iniciante P.Grande 3 coloc Mirim Vicentino |
---|
|
| |
|
Ricardo Lima (CES |
10.55 pts. - P/Vencer 4.25 |
2º |
O | 03 | 04 | 01 | 02 | | Avrg | |
---|
01 | 35 | 35 | 35 | 30 | | 350 | |
02 | 40 | 40 | 42 | 40 | | 400 | |
03 | 05 | 03 | 05 | 1 | | 050 | |
04 | 07 | 12 | 15 | 1 | | 110 | |
05 | 20 | 19 | 18 | 33 | | 195 | |
06 | 48 | 43 | 38 | 32 | | 405 | |
07 | 60 | 60 | 70 | 70 | | 650 | |
|
|
Manoel Junior (DMG |
6.20 pts. - Precisa 6.70 |
6º |
O | 03 | 04 | 01 | 02 | | Avrg | |
---|
01 | 20 | 20 | 20 | 23 | | 200 | |
02 | 15 | 15 | 18 | 22 | | 165 | |
03 | 1 | 08 | 1 | 1 | | 100 | |
04 | 05 | 02 | 05 | 05 | | 050 | |
05 | 36 | 38 | 28 | 30 | | 330 | |
06 | 30 | 26 | 32 | 28 | | 290 | |
07 | 05 | 05 | 12 | 1 | | 075 | |
08 | 23 | 29 | 24 | 30 | | 265 | |
09 | 07 | 1 | 05 | 1 | | 085 | |
10 | 15 | 21 | 20 | 20 | | 200 | |
11 | 37 | 23 | 23 | 22 | | 230 | |
| | | |
|
Mauri Amaro (MRO |
8.05 pts. - Precisa 5.86 |
4º |
O | 03 | 04 | 01 | 02 | | Avrg | |
---|
01 | 40 | 33 | 33 | 33 | | 330 | |
02 | 23 | 18 | 19 | 18 | | 185 | |
03 | 31 | 30 | 30 | 37 | | 305 | |
04 | 33 | 31 | 24 | 20 | | 275 | |
05 | 25 | 28 | 29 | 18 | | 265 | |
06 | 08 | 05 | 1 | 1 | | 090 | |
07 | 26 | 24 | 26 | 28 | | 260 | |
08 | 35 | 42 | 38 | 40 | | 390 | |
09 | 38 | 47 | 45 | 38 | | 415 | |
|
|
Yage Araujo (DOM |
10.00 pts. - P/Vencer 4.75 |
3º |
O | 03 | 04 | 01 | 02 | | Avrg | |
---|
01 | 30 | 27 | 15 | 20 | | 235 | |
02 | 35 | 45 | 50 | 35 | | 400 | |
03 | 25 | 25 | 35 | 30 | | 275 | |
04 | 55 | 65 | 55 | 65 | | 600 | |
05 | 32 | 35 | 30 | 22 | | 310 | |
06 | 20 | 22 | 25 | 23 | | 225 | |
07 | 25 | 31 | 37 | 27 | | 290 | |
| | | Yage Araujo Guaruja, SP Goofy. Pico preferido: Corais - BA 1 coloc Petit H Loose 2006 2 coloc Iniciant R.Curl G.Search 2007 Campeao Iniciante Baiano 2007 |
---|
|
| |