|
Cleberson Santos (BAL |
6.90 pts. - P/Vencer 6.65 |
3º |
O | 05 | 02 | 06 | 01 | | Avrg | |
---|
01 | 15 | 23 | 18 | 15 | | 165 | |
02 | 1 | 08 | 12 | 07 | | 090 | |
03 | 23 | 18 | 20 | 20 | | 200 | |
04 | 36 | 33 | 30 | 35 | | 340 | |
05 | 40 | 30 | 35 | 27 | | 325 | |
06 | 35 | 35 | 27 | 37 | | 350 | |
|
|
Marlon Dutra (MAR |
10.15 pts. - Vence p/ 1.00 |
1º |
O | 05 | 02 | 06 | 01 | | Avrg | |
---|
01 | 40 | 40 | 50 | 50 | | 450 | |
02 | 50 | 60 | 58 | 55 | | 565 | |
03 | 20 | 20 | 20 | 20 | | 200 | |
04 | 05 | 02 | 05 | 05 | | 050 | |
| | | |
|
Vitor Silva (VIR |
9.15 pts. - P/Vencer 5.41 |
2º |
O | 05 | 02 | 06 | 01 | | Avrg | |
---|
01 | 05 | 1 | 1 | 05 | | 075 | |
02 | 35 | 40 | 50 | 48 | | 440 | |
03 | 05 | 05 | 08 | 08 | | 065 | |
04 | 23 | 25 | 43 | 30 | | 275 | |
05 | 50 | 38 | 53 | 45 | | 475 | |
06 | 28 | 27 | 32 | 28 | | 280 | |
|
|
Gerson Richard (TAN |
5.65 pts. - Precisa 3.75 |
4º |
O | 05 | 02 | 06 | 01 | | Avrg | |
---|
01 | 25 | 20 | 25 | 25 | | 250 | |
02 | 35 | 30 | 33 | 27 | | 315 | |
03 | 23 | 22 | 27 | 24 | | 235 | |
04 | 20 | 20 | 20 | 1 | | 200 | |
05 | 15 | 17 | 22 | 26 | | 195 | |
06 | 1 | 12 | 1 | 05 | | 100 | |
| | | |
|
_ |
0.00 pts. - Precisa 6.90 |
5º |
|
|
_ |
0.00 pts. - Precisa 6.90 |
5º |
| | | |