|
PETERSON ROSA
Matinhos, Paraná
|
|
|
Peterson Rosa (PR |
8.90 pts. - P/Vencer 6.53 |
2º |
O | 92 | 01 | 03 | 05 | 06 | Avrg | |
---|
01 | 30 | 25 | 25 | 25 | 33 | 267 | |
02 | 45 | 50 | 40 | 38 | 45 | 433 | |
03 | 43 | 38 | 28 | 38 | 40 | 387 | |
04 | 02 | 02 | 02 | 02 | 05 | 020 | |
05 | 47 | 42 | 43 | 47 | 55 | 457 | |
|
|
Icaro Lopes (CE |
11.10 pts. - Vence p/ 2.20 |
1º |
O | 92 | 01 | 03 | 05 | 06 | Avrg | |
---|
01 | 05 | 02 | 05 | 02 | 05 | 040 | |
02 | 37 | 35 | 35 | 40 | 45 | 373 | |
03 | 60 | 55 | 47 | 50 | 48 | 510 | |
04 | 15 | 12 | 15 | 16 | 12 | 140 | |
05 | 58 | 60 | 65 | 60 | 60 | 600 | |
| | | |
| Emerson Santos Ubatuba, SP Regular. Pico preferido: Itamambuca - UBA 1 coloc Junior H Loose 2006 1 coloc Open Ubatuba 2007 |
---|
|
|
Emerson Santos (SP |
8.43 pts. - Precisa 3.47 |
3º |
O | 92 | 01 | 03 | 05 | 06 | Avrg | |
---|
01 | 35 | 30 | 30 | 30 | 25 | 300 | |
02 | 15 | 17 | 18 | 17 | 18 | 173 | |
03 | 30 | 28 | 26 | 33 | 27 | 283 | |
04 | 1 | 15 | 1 | 05 | 1 | 100 | |
05 | 50 | 48 | 60 | 55 | 58 | 543 | |
|
|
Luis Lamarao (BA |
7.43 pts. - Precisa 4.58 |
4º |
O | 92 | 01 | 03 | 05 | 06 | Avrg | |
---|
01 | 32 | 40 | 45 | 45 | 45 | 433 | |
02 | 28 | 32 | 29 | 32 | 32 | 310 | |
03 | 30 | 27 | 24 | 26 | 25 | 260 | |
| | | |