|
Alan Jhones (RN |
15.00 pts. - Vence p/ 6.20 |
1º |
O | 92 | 03 | 04 | 02 | 05 | Avrg | |
---|
01 | 1 | 08 | 1 | 13 | 15 | 110 | |
02 | 30 | 30 | 30 | 35 | 35 | 317 | |
03 | 55 | 55 | 60 | 60 | 60 | 583 | |
04 | 12 | 15 | 1 | 13 | 14 | 130 | |
05 | 60 | 60 | 55 | 55 | 55 | 567 | |
06 | 95 | 95 | 90 | 90 | 90 | 917 | |
|
|
Bruno Galini (BA |
8.80 pts. - P/Vencer10.50 |
2º |
O | 92 | 03 | 04 | 02 | 05 | Avrg | |
---|
01 | 35 | 28 | 28 | 30 | 35 | 310 | |
02 | 45 | 45 | 45 | 45 | 45 | 450 | |
03 | 02 | 05 | 05 | 05 | 05 | 050 | |
04 | 40 | 40 | 48 | 42 | 47 | 430 | |
05 | 34 | 37 | 35 | 33 | 35 | 347 | |
| |
|
Bruno Galini
Bahia
|
|
| |
| Sidney Guimaraes Guaruja, SP Regular. Pico preferido: Tombo - GUA Campeao Estreante H Loose 2005 Campeao Estreante R.Curl G.Search 2005 4 coloc Sub-14 Volcom California 2008 |
---|
|
|
Sidney Guimaraes (SP |
8.03 pts. - Precisa 3.80 |
3º |
O | 92 | 03 | 04 | 02 | 05 | Avrg | |
---|
01 | 25 | 25 | 23 | 20 | 25 | 243 | |
02 | 14 | 15 | 13 | 15 | 18 | 147 | |
03 | 23 | 23 | 30 | 27 | 28 | 260 | |
04 | 50 | 53 | 50 | 50 | 50 | 500 | |
05 | 33 | 27 | 33 | 28 | 30 | 303 | |
06 | 27 | 30 | 31 | 22 | 28 | 283 | |
07 | | | 35 | | | 000 | |
|
|
. |
0.00 pts. - Precisa 8.80 |
4º |
| | | |