|
Beto Fernandes
Praia Grande, SP
WQS Mr Price Pro 2002, Durban
|
|
|
Beto Fernandes (SP |
11.00 pts. - Precisa 4.27 |
3º |
O | 91 | 03 | 02 | 06 | 05 | Avrg | |
---|
01 | 35 | 30 | 35 | 35 | 37 | 350 | |
02 | 18 | 18 | 18 | 25 | 17 | 180 | |
03 | 1 | 1 | 05 | 1 | 05 | 083 | |
04 | 70 | 78 | 75 | 75 | 75 | 750 | |
|
|
Bruno Galini (BA |
13.07 pts. - Vence p/ 1.30 |
1º |
O | 91 | 03 | 02 | 06 | 05 | Avrg | |
---|
01 | 30 | 25 | 30 | 30 | 35 | 300 | |
02 | 60 | 40 | 47 | 50 | 55 | 507 | |
03 | 05 | 1 | 12 | 13 | 1 | 107 | |
04 | 08 | 1 | 1 | 15 | 12 | 107 | |
05 | 80 | 70 | 80 | 80 | 80 | 800 | |
| |
|
Bruno Galini
Bahia
|
|
| |
|
Odarci Nonato (SP |
11.77 pts. - P/Vencer 6.41 |
2º |
O | 91 | 03 | 02 | 06 | 05 | Avrg | |
---|
01 | 65 | 60 | 65 | 70 | 70 | 667 | |
02 | 20 | 17 | 23 | 20 | 20 | 200 | |
03 | 1 | 15 | 15 | 15 | 15 | 150 | |
04 | 53 | 55 | 50 | 50 | 47 | 510 | |
|
|
Sidney Guimaraes (SP |
9.37 pts. - Precisa 6.90 |
4º |
O | 91 | 03 | 02 | 06 | 05 | Avrg | |
---|
01 | 45 | 38 | 45 | 45 | 50 | 450 | |
02 | 25 | 29 | 28 | 32 | 30 | 290 | |
03 | 50 | 48 | 48 | 43 | 53 | 487 | |
04 | 1 | 1 | 05 | 1 | 1 | 100 | |
05 | 13 | 09 | 15 | 1 | 16 | 127 | |
| | | Sidney Guimaraes Guaruja, SP Regular. Pico preferido: Tombo - GUA Campeao Estreante H Loose 2005 Campeao Estreante R.Curl G.Search 2005 4 coloc Sub-14 Volcom California 2008 |
---|
|
| |