|
CIRCUITO PAULISTA SURF ATTACK - UBATUBA
RANKING DA CATEGORIA < PETIT >
Coloc | Pts. |
Atleta
| UBATUBA | SAO SEBASTIA | UBATUBA | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 2556 | Murilo Coura (SSB ) |
2 | 900 |
1 | 1000 |
5 | 656 |
0 | 0 |
0 | 0 |
1 | 2556 | Daniel Duarte (BER ) |
1 | 1000 |
2 | 900 |
5 | 656 |
0 | 0 |
0 | 0 |
3 | 2539 | Ryan Coelho (PR ) |
3 | 810 |
4 | 729 |
1 | 1000 |
0 | 0 |
0 | 0 |
4 | 1896 | Anuar Chiah (PR ) |
9 | 430 |
5 | 656 |
3 | 810 |
0 | 0 |
0 | 0 |
5 | 1791 | Ryan Araujo (GJA ) |
7 | 531 |
7 | 531 |
4 | 729 |
0 | 0 |
0 | 0 |
6 | 1771 | Pedro Henrique (UBA ) |
9 | 430 |
3 | 810 |
7 | 531 |
0 | 0 |
0 | 0 |
7 | 1391 | Joao Vitor (SSB ) |
9 | 430 |
7 | 531 |
9 | 430 |
0 | 0 |
0 | 0 |
8 | 1312 | Kailani Renno (UBA ) |
5 | 656 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 1260 | Francisco Abreu (UBA ) |
4 | 729 |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
10 | 1195 | Caua Oliveira (BER ) |
5 | 656 |
9 | 430 |
22 | 109 |
0 | 0 |
0 | 0 |
11 | 1142 | Mateus Sacavem (GUA ) |
13 | 282 |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
12 | 998 | Calleb Simoes (UBA ) |
7 | 531 |
13 | 282 |
17 | 185 |
0 | 0 |
0 | 0 |
13 | 900 | Antonio Vitorino (SC ) |
0 | 0 |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
14 | 821 | Orion Bettero (UBA ) |
22 | 109 |
9 | 430 |
13 | 282 |
0 | 0 |
0 | 0 |
14 | 821 | Diego Paim (UBA ) |
9 | 430 |
13 | 282 |
22 | 109 |
0 | 0 |
0 | 0 |
16 | 800 | Erick Gabriel (GJA ) |
17 | 185 |
17 | 185 |
9 | 430 |
0 | 0 |
0 | 0 |
16 | 800 | Kalani Robles (UBA ) |
17 | 185 |
9 | 430 |
17 | 185 |
0 | 0 |
0 | 0 |
18 | 673 | Natalia Gerena (OCO ) |
22 | 109 |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
18 | 673 | Vitor Prado (SAN ) |
22 | 109 |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
18 | 673 | Enzo Emidio (GJA ) |
13 | 282 |
22 | 109 |
13 | 282 |
0 | 0 |
0 | 0 |
21 | 576 | Giovanni Fortes (ITA ) |
13 | 282 |
17 | 185 |
22 | 109 |
0 | 0 |
0 | 0 |
22 | 532 | Enzo Yaqui (SSB ) |
13 | 282 |
27 | 65 |
17 | 185 |
0 | 0 |
0 | 0 |
23 | 479 | Ian Sato (SP ) |
22 | 109 |
17 | 185 |
17 | 185 |
0 | 0 |
0 | 0 |
23 | 479 | Thiago Doncev (PGD ) |
22 | 109 |
17 | 185 |
17 | 185 |
0 | 0 |
0 | 0 |
25 | 430 | Miguel Gomes (UBA ) |
0 | 0 |
0 | 0 |
9 | 430 |
0 | 0 |
0 | 0 |
26 | 359 | Wesley Hideki (SSB ) |
17 | 185 |
22 | 109 |
27 | 65 |
0 | 0 |
0 | 0 |
26 | 359 | Lucca Soto (SSB ) |
17 | 185 |
22 | 109 |
27 | 65 |
0 | 0 |
0 | 0 |
28 | 315 | Noah Reina (SSB ) |
17 | 185 |
27 | 65 |
27 | 65 |
0 | 0 |
0 | 0 |
29 | 250 | Maria Beatriz (PGD ) |
27 | 65 |
17 | 185 |
0 | 0 |
0 | 0 |
0 | 0 |
30 | 239 | Kathelyn Oliveira (CAR ) |
27 | 65 |
22 | 109 |
27 | 65 |
0 | 0 |
0 | 0 |
31 | 218 | Keoni Renno (UBA ) |
0 | 0 |
22 | 109 |
22 | 109 |
0 | 0 |
0 | 0 |
32 | 195 | Kaipo Tomazzi (CAR ) |
27 | 65 |
27 | 65 |
27 | 65 |
0 | 0 |
0 | 0 |
33 | 174 | Luana Reis (SSB ) |
0 | 0 |
27 | 65 |
22 | 109 |
0 | 0 |
0 | 0 |
34 | 130 | Ravi Haddad (ITA ) |
27 | 65 |
27 | 65 |
0 | 0 |
0 | 0 |
0 | 0 |
35 | 65 | Carol Bastides (PGD ) |
27 | 65 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 35
|
|