|
MUNICIPAL GUARUJA DE SURF 2108 - PRAIA DO TOMBO
RANKING DA CATEGORIA < INICIANTE >
Coloc | Pts. |
Atleta
| PRAIA DO TOM | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Yuri Beltrao ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Tierre Alves ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Enzo Massa ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Ryan Araujo ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Vitor Santos ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Caue Santiago ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Enzo Emidio ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Everton Freitas ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Kaua Xavier ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Arthur Goulart ( ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 10
|
|