|
MUNICIPAL GUARUJA DE SURF 2108 - PRAIA DO TOMBO
RANKING DA CATEGORIA < ESTREANTE >
Coloc | Pts. |
Atleta
| PRAIA DO TOM | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Ryan Araujo ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Everton Freitas ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Arthur Goulart ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Davi Jihad ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Eric Gabriel ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | John Muller ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Matheus Sacavem ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Joao Artur ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Enzo Emidio ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Caue Daniel ( ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Matheus Bialli ( ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 11
|
|