|
MUNICIPAL GUARUJA DE SURF 2108 - PRAIA DO TOMBO
RANKING DA CATEGORIA < PETIT >
Coloc | Pts. |
Atleta
| PRAIA DO TOM | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | John Muller ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Victor Pompiani ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Carol Bastides ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Leo Yagi ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Miguel Medeiros ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Gabriel Yagi ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Stefano Granieri ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Joao Pedro ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 8
|
|