RANKING DA OPEN MASCULINA 
 

MUNICIPAL DE CARAGUATATUBA - PRAIA DE MASSAGUACU
RANKING DA CATEGORIA < OPEN MASCULINO >

ColocPts. Atleta
PRAIA DE MASEtapa 2Etapa 3Etapa 4Etapa 5
ColPts ColPts ColPts ColPts ColPts
11000Kalany Tomazzi ( ) 11000 0 0 0 0 0 0 0 0
2 900Cristiano Rosario ( ) 2 900 0 0 0 0 0 0 0 0
3 810Geovani Felix ( ) 3 810 0 0 0 0 0 0 0 0
4 729Gustavo Henrique ( ) 4 729 0 0 0 0 0 0 0 0
5 656Tide Tavares ( ) 5 656 0 0 0 0 0 0 0 0
5 656Kalany Joan ( ) 5 656 0 0 0 0 0 0 0 0
7 531Alex Salomao ( ) 7 531 0 0 0 0 0 0 0 0
7 531Matheus Gomes ( ) 7 531 0 0 0 0 0 0 0 0
9 430Ezequiel Mesquita ( ) 9 430 0 0 0 0 0 0 0 0
9 430Felipe Gardelim ( ) 9 430 0 0 0 0 0 0 0 0
9 430Gabriel Boletta ( ) 9 430 0 0 0 0 0 0 0 0
9 430Fabrizio Paganini ( ) 9 430 0 0 0 0 0 0 0 0
13 282Ari Gandola ( ) 13 282 0 0 0 0 0 0 0 0
13 282Guilherme Albernaz ( ) 13 282 0 0 0 0 0 0 0 0
13 282Gilberto Spy ( ) 13 282 0 0 0 0 0 0 0 0
13 282Victor Fachini ( ) 13 282 0 0 0 0 0 0 0 0
17 185Igor Silva ( ) 17 185 0 0 0 0 0 0 0 0
17 185Julio Tody ( ) 17 185 0 0 0 0 0 0 0 0
17 185Felipe Pereira ( ) 17 185 0 0 0 0 0 0 0 0
17 185Victor Cardoso ( ) 17 185 0 0 0 0 0 0 0 0
17 185Patrick Santos ( ) 17 185 0 0 0 0 0 0 0 0
23 80Jailson Silva ( ) 25 80 0 0 0 0 0 0 0 0
23 80Daniel Soares ( ) 25 80 0 0 0 0 0 0 0 0
23 80Guilherme Silva ( ) 25 80 0 0 0 0 0 0 0 0
23 80Guilherme Parreira ( ) 25 80 0 0 0 0 0 0 0 0
23 80Gustavo Barbosa ( ) 25 80 0 0 0 0 0 0 0 0
Número de Atletas: 26