|
MUNICIPAL DE CARAGUATATUBA - PRAIA DE CAPRICORNIO
RANKING DA CATEGORIA < OPEN FEMININO >
Coloc | Pts. |
Atleta
| PRAIA DE MAS | PRAIA DE CAP | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1710 | Laura Agnes ( ) |
2 | 900 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1556 | Yasmin Neves ( ) |
5 | 656 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1159 | Ana Lu Rigatto ( ) |
9 | 430 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1000 | Acucena Vaz ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1000 | Naire Marquez ( ) |
0 | 0 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 810 | Kamile Soares ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 729 | Yris Freire ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 656 | Mariana Nomura ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 531 | Karimmi Marangoni ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 531 | Sol Carrion ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 531 | Pietra Sara ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 430 | Nicole Guimaraes ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 12
|
|