|
MUNICIPAL GUARUJA DE SURF 2018 - PRAIA DO TOMBO
RANKING DA CATEGORIA < PRO/AM >
Coloc | Pts. |
Atleta
| PRAIA DO TOM | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1730 | Edgar Grogia ( ) |
3 | 730 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1530 | Nathan Brandi ( ) |
2 | 860 |
4 | 670 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1415 | Alax Soares ( ) |
7 | 555 |
2 | 860 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1400 | Luan Carvalho ( ) |
4 | 670 |
3 | 730 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1220 | Kim Matheus ( ) |
5 | 610 |
5 | 610 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1110 | Gabriel Andre ( ) |
9 | 500 |
5 | 610 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 1005 | Giovani Pontes ( ) |
13 | 450 |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 1005 | Luan Hanada ( ) |
13 | 450 |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 1000 | Gustavo Ribeiro ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 955 | Elton dos Santos ( ) |
17 | 400 |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 950 | Junior Siqueira ( ) |
9 | 500 |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 938 | Eduardo Barrinuevo ( ) |
13 | 450 |
10 | 488 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 888 | Ricardo Silva ( ) |
17 | 400 |
10 | 488 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 610 | Eduardo Motta ( ) |
5 | 610 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 555 | Luiz Diniz ( ) |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 500 | Guilherme Silva ( ) |
9 | 500 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 500 | Wanderson Silva ( ) |
9 | 500 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 450 | Marcelo Morini ( ) |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 450 | Gustavo Nastasi ( ) |
0 | 0 |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
20 | 400 | Gabriel Nieba ( ) |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
20 | 400 | Samuel Alves ( ) |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 380 | Kauai Zanetti ( ) |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 380 | JP Ferreira ( ) |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 380 | Gustavo Sanches ( ) |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 380 | Nathan Kawani ( ) |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 25
|
|