|
MUNICIPAL GUARUJA DE SURF 2018 - PRAIA DO TOMBO
RANKING DA CATEGORIA < SUP WAVE >
Coloc | Pts. |
Atleta
| PRAIA DO TOM | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1656 | Leonardo Gimenes ( ) |
5 | 656 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1629 | Jonas Lima ( ) |
4 | 729 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1240 | Daniel Ferlin ( ) |
9 | 430 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1187 | Leandro Alemao ( ) |
7 | 531 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1187 | Luciano Esteves ( ) |
7 | 531 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1159 | Michel Jonas ( ) |
9 | 430 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 1000 | Luiz Diniz ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 900 | Wellington Reis ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 810 | Leco Salazar ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 656 | Marcio Grilo ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 531 | Andre Paiva ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 531 | Adriano Lima ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 430 | Augusto Lemos ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 13
|
|