|
MUNICIPAL GUARUJA DE SURF 2108 - PRAIA DO TOMBO
RANKING DA CATEGORIA < OPEN >
Coloc | Pts. |
Atleta
| PRAIA DO TOM | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Alax Soares ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Elton dos Santos ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Nathan Brandi ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Gabriel Andre ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Luan Hanada ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Luiz Diniz ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Jonas dos Santos ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Gustavo Sanches ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Luis Paulo ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Bruno Nascimento ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Kauai Zanetti ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Darcio Dias ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Danilo Alves ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Vitor Hugo ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Derek Marcio ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Matheus Barros ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 16
|
|