|
MUNICIPAL GUARUJA DE SURF 2018 - PRAIA DO TOMBO
RANKING DA CATEGORIA < LEGENDS >
Coloc | Pts. |
Atleta
| PRAIA DO TOM | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1900 | Amaro Matos ( ) |
2 | 900 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1539 | Kias de Souza ( ) |
4 | 729 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1240 | Ricardo Pupo ( ) |
3 | 810 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1187 | Leco Moraes ( ) |
7 | 531 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1187 | Luciano Esteves ( ) |
5 | 656 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1182 | Giovani Simioni ( ) |
13 | 282 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 1000 | Jojo de Olivenca ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 961 | Ademir Silva ( ) |
9 | 430 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Ricardo Lira ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Carlos Orthey ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Neno do Tombo ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 729 | Claudio Florencio ( ) |
0 | 0 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 656 | Augusto Lemos ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 656 | Piu Moura ( ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 564 | Orlando Nativo ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 531 | Oswaldo Domingues ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 282 | Luiz Marcio ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 282 | Luis Marcio ( ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 282 | Alessandro Henrique ( ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 282 | Luiz Armando ( ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 20
|
|