|
CIRCUITO ITANHAENSE DE SURF 2018 - PRAIA DO GAIVOTA
RANKING DA CATEGORIA < OPEN >
Coloc | Pts. |
Atleta
| PRAIA DO GAI | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Gustavo Ribeiro (ITA ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Matheus Dutra (SAN ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Mateus Lima (ITA ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Julio Bazoli (ITA ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Diego Silva (ITA ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Alexandre Freitas (PGR ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Paulo Maia (PGR ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Luan Guilherme (MON ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Tales Rodrigues (PER ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Douglas Leme (ITA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Weid Ramalho (ITA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Marco Antonio (PER ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Carlos Eduardo (ITA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Augusto Cesar (ITA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Daniel Brito (SP ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Joao Paulo Oliva (ITA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 16
|
|