|
CIRCUITO MUNICIPAL DE PRAIA GRANDE - PRAIA DO VILA TUPI
RANKING DA CATEGORIA < MASTER >
Coloc | Pts. |
Atleta
| PRAIA DO BOQ | PRAIA DO VIL | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1900 | Anderson Robert (PG ) |
1 | 1000 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1531 | Darcio Dias (SP ) |
7 | 531 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1431 | Carlos Bonfin (PG ) |
2 | 900 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1312 | Jorge Luiz (SP ) |
5 | 656 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1260 | Luiz Fernando (SP ) |
4 | 729 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 918 | Marsol Mautono (SP ) |
7 | 531 |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 810 | Beto do Casco (PG ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 810 | Jone Palm ( ) |
0 | 0 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 729 | Fabio Porto (SV ) |
0 | 0 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 656 | Julio Cesar (SP ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 656 | Rogerio Penedo (PG ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 531 | Robson Andrade (PG ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 387 | Eurimar Rocha (PG ) |
0 | 0 |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 387 | Novaes (PG ) |
0 | 0 |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 14
|
|