|
MUNICIPAL DE BERTIOGA 2019 - PRAIA DA ENSEADA
RANKING DA CATEGORIA < FEMININO >
Coloc | Pts. |
Atleta
| PIER RIVIEIR | PRAIA DA ENS | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1629 | Natalia Araujo ( ) |
2 | 900 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1620 | Pietra Sara ( ) |
3 | 810 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1385 | Izabelly Cristina ( ) |
4 | 729 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1312 | Tayla Vitoria ( ) |
5 | 656 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1187 | Suelen Rodrigues ( ) |
5 | 656 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1000 | Caroline Peres ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1000 | Sophia Bolanho ( ) |
0 | 0 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 900 | Giovana Donato ( ) |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 531 | Laiza Gabrieli ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 531 | Mayara Zampieri ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 10
|
|