|
MUNICIPAL DE BERTIOGA 2019 - PRAIA DA ENSEADA
RANKING DA CATEGORIA < LONGBOARD >
Coloc | Pts. |
Atleta
| PIER RIVIEIR | PRAIA DA ENS | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
2 | 1900 | Andre Martins ( ) |
2 | 900 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1539 | Diego Dias ( ) |
4 | 729 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1385 | Andre Cardoso ( ) |
5 | 656 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1240 | Marcos Olerique ( ) |
3 | 810 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1086 | Renato Tenorio ( ) |
5 | 656 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1000 | Dino Perez ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 900 | Sandro Lisboa ( ) |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Laura Yamada ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 656 | Alexandre Sato ( ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 656 | Adriano Camargo ( ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 564 | Andrea Alonso ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Raul Elias ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Silvio Santos ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 531 | . ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | David Scala ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Thiago Domingos ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Fabio Galante ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Ricardo Castelari ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 282 | _ ( ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 19
|
|