|
CIRCUITO CARAGUATATUBENSE DE SURF - PRAIA DE MASSAGUACU
RANKING DA CATEGORIA < JUNIOR >
Coloc | Pts. |
Atleta
| PRAIA DE MAS | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Erick Passos ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Caio Rodrigues ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Adriano Souza ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Danilo Vilas Boas ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Willian Cameron ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Gabriel Melo ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Davi Gouveia ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Henrique Moliterno ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Davi Aguilar ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Lucio Rosario ( ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 349 | Breno Bila ( ) |
11 | 349 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 349 | Rique Cleto ( ) |
11 | 349 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 349 | Caio Guedes ( ) |
11 | 349 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 349 | Alvaro Lopes ( ) |
11 | 349 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 349 | Cainan Candido ( ) |
11 | 349 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 206 | Andre Abrucezz ( ) |
16 | 206 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 206 | Natan Souza ( ) |
16 | 206 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 17
|
|