|
RIP CURL GUARUJA OPEN DE SURF 2019 - PITANGUEIRAS
RANKING DA CATEGORIA < MIRIM >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Gabriel Dias ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Gustavo Giovanardi ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Henrique Liberato ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Derek Matos ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Wesley Amorim ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Ryan Araujo ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Yuri Beltrao ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Everton Freitas ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Hugo Amparo ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Luciano Cesar ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Ed Amorim ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Kalani Marley ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Vitor Santos ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Naysson Brandon ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Rayan Fadul ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 185 | Felipe Dias ( ) |
17 | 185 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 185 | Caio Garcia ( ) |
17 | 185 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 185 | Tierres Alves ( ) |
17 | 185 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 185 | Marcel Neves ( ) |
17 | 185 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 122 | Kaua Xavier ( ) |
21 | 122 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 122 | Luis Gustavo ( ) |
21 | 122 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 122 | Yago Gabriel ( ) |
21 | 122 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 122 | Felipe Gomes ( ) |
21 | 122 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 23
|
|