|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < INICIANTE SUB 14 >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Ryan Araujo ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Roberto Alves ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Murilo Coura ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Tierres Alves ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | John Muller ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Everton Freitas ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Wesley Gusmao ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Enzo Emidio ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Kaue Daniel ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Joao Arthur ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Davi Jihad ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 430 | Brian Ferreira ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Kaue Souza ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Vladimir Moraes ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Dudu Ferreira ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Vitor Santos ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 16
|
|