|
RIP CURL GUARUJA OPEN DE SURF 2019 - PITANGUEIRAS
RANKING DA CATEGORIA < LONGBOARD >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Carlos Bahia ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Marcelinho do Tombo ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Andre Martins ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Marcos Vinicius ( ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Theo Cabeleira ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Daniel Farias ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Leo Gimenes ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Gustavo Costa ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Murilo Graciola ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Douglas Merati ( ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | David Escala ( ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Diego Dias ( ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 12
|
|