|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < PRO/AM >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 2000 | Gabriel Andre ( ) |
1 | 1000 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1460 | Vanderson da Silva ( ) |
3 | 730 |
3 | 730 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1415 | Giovani Pontes ( ) |
2 | 860 |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1360 | Luan Hanada ( ) |
9 | 500 |
2 | 860 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1170 | Gustavo Ribeiro ( ) |
9 | 500 |
4 | 670 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1120 | Sergio Luan ( ) |
4 | 670 |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 1055 | Elton dos Santos ( ) |
9 | 500 |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 1010 | Eduardo Barrinuevo ( ) |
17 | 400 |
5 | 610 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 850 | Pedro Pupo ( ) |
17 | 400 |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 820 | Junior Siqueira ( ) |
23 | 370 |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 770 | Valdemir Oliveira ( ) |
23 | 370 |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 610 | Luan Carvalho ( ) |
5 | 610 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 610 | Kim Matheus ( ) |
5 | 610 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 610 | Edgar Groggia ( ) |
0 | 0 |
5 | 610 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 555 | Vitor Mendes ( ) |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 555 | Guilherme Silva ( ) |
7 | 555 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 500 | Jackson Santos ( ) |
9 | 500 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 500 | Pitcho ( ) |
0 | 0 |
9 | 500 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 500 | Antony Silva ( ) |
0 | 0 |
9 | 500 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 500 | Samuel Alves ( ) |
0 | 0 |
9 | 500 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 500 | Diego Aguiar ( ) |
0 | 0 |
9 | 500 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 450 | Nathan Brandi ( ) |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 450 | Luiz Diniz ( ) |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 450 | Igor Santana ( ) |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 450 | Vitor Juns ( ) |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 450 | Lucas Prieto ( ) |
0 | 0 |
13 | 450 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 400 | Julian Cerres ( ) |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 400 | Luan Guilherme ( ) |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 400 | Derek Marcio ( ) |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 400 | Claudio Stanici ( ) |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 400 | Orvalho Veibas ( ) |
0 | 0 |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 400 | Gilmar Silva ( ) |
0 | 0 |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 400 | Matheus Mariano ( ) |
0 | 0 |
17 | 400 |
0 | 0 |
0 | 0 |
0 | 0 |
34 | 380 | Carlos Eduardo ( ) |
0 | 0 |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
34 | 380 | Pedro Dib ( ) |
0 | 0 |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
34 | 380 | Alison Cesar ( ) |
0 | 0 |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
34 | 380 | Ed Amorim ( ) |
0 | 0 |
21 | 380 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 370 | Luis Paulo ( ) |
23 | 370 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 370 | Daniel Farias ( ) |
23 | 370 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 370 | Vinicius Parra ( ) |
23 | 370 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 370 | Ricardo Silva ( ) |
23 | 370 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 41
|
|