|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < INICIANTE SUB 14 >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 2000 | Ryan Araujo ( ) |
1 | 1000 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1710 | Roberto Alves ( ) |
2 | 900 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1556 | John Muller ( ) |
5 | 656 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1385 | Tierres Alves ( ) |
4 | 729 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1187 | Everton Freitas ( ) |
5 | 656 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1159 | Kaue Daniel ( ) |
9 | 430 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 961 | Enzo Emidio ( ) |
7 | 531 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 938 | Vitor Santos ( ) |
13 | 282 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Davi Jihad ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Brian Ferreira ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 810 | Murilo Coura ( ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 712 | Joao Arthur ( ) |
9 | 430 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 712 | Dudu Ferreira ( ) |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 564 | Kaue Souza ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 564 | Vladimir Moraes ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 531 | Wesley Gusmao ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 531 | Ryan Coelho ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Murilo Lima ( ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 18
|
|