|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < ESTREANTE SUB 12 >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1710 | Ryan Araujo ( ) |
3 | 810 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1710 | Kalani Robles ( ) |
2 | 900 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1385 | John Muller ( ) |
5 | 656 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1260 | Enzo Emidio ( ) |
4 | 729 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1086 | Caleb Simoes ( ) |
5 | 656 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1000 | Murilo Coura ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1000 | Daniel Duarte ( ) |
0 | 0 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 961 | Miguel Ferraz ( ) |
9 | 430 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Ian Sato ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 860 | Thiago Doncev ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 813 | Luciano Ticole ( ) |
7 | 531 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 656 | Theo Schmidt ( ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 656 | Ryan Coelho ( ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 564 | Matheus Vitor ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 564 | Caio Okamoto ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 531 | Eric Gabriel ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 430 | Kaua Oliveira ( ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 430 | Kadu Reginato ( ) |
0 | 0 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Kaua Vasconcelos ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Cadu Reginato ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Kaua Abdias ( ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 21
|
|