|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < PETIT SUB 10 >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 2000 | Kalani Robles ( ) |
1 | 1000 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1556 | Deryc Silva ( ) |
2 | 900 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1539 | Caleb Simoes ( ) |
3 | 810 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1539 | Miguel Medeiros ( ) |
4 | 729 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1086 | Vini Palma ( ) |
9 | 430 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1086 | Miguel Ferraz ( ) |
5 | 656 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 961 | Ricardo Guedes ( ) |
9 | 430 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 961 | Wendell Ferreira ( ) |
7 | 531 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 900 | Kailani Renno ( ) |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 860 | Koa Pacelli ( ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 813 | Ravy Haddad ( ) |
13 | 282 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 813 | Mirella Beltrao ( ) |
7 | 531 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 712 | Gabriel Yagi ( ) |
9 | 430 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 656 | Carol Bastides ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 564 | Matheus Nixcdorf ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 564 | Joao Pedro ( ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 430 | Estefano Granielli ( ) |
0 | 0 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Luan Goncalves ( ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 18
|
|