|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < SUP WAVE >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1710 | Michel Jonas ( ) |
3 | 810 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1385 | Daniel Ferlin ( ) |
5 | 656 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1385 | Leandro Alemao ( ) |
4 | 729 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1187 | Matheus Cunha ( ) |
7 | 531 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1000 | Wellington Reis ( ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1000 | Waltamir Alves ( ) |
0 | 0 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 900 | Luiz Diniz ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 810 | Jonas Lima ( ) |
0 | 0 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 656 | Leo Gimenes ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 531 | Luciano Esteves ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 10
|
|