|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < FEMININO >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1900 | Louisie Frumento ( ) |
1 | 1000 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1810 | Melissa Policarpo ( ) |
3 | 810 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1466 | Stephanie Frumento ( ) |
5 | 656 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1260 | Mel Yukari ( ) |
4 | 729 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1187 | Luany Ribeirinho ( ) |
7 | 531 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 900 | Luana Reis ( ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 729 | Kaylane de Souza ( ) |
0 | 0 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 656 | Kemily Sampaio ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 656 | Sara Germiniani ( ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 531 | Giovana Donnato ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 10
|
|