|
RIP CURL GUARUJA OPEN DE SURF 2019 - PRAIA DO TOMBO
RANKING DA CATEGORIA < SUB 08 >
Coloc | Pts. |
Atleta
| PITANGUEIRAS | PRAIA DO TOM | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 2000 | Vini Palma ( ) |
1 | 1000 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1710 | Leo Yagi ( ) |
2 | 900 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1539 | Pedro Kaua ( ) |
3 | 810 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1260 | Nathan Butler ( ) |
4 | 729 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1187 | Enzo Monteiro ( ) |
7 | 531 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 900 | Keoni Renno ( ) |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 656 | Carol Bastides (GUA ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 656 | Raoni Rodrigues ( ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 656 | Arthur Orofino ( ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 531 | Isabel Meyer ( ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 531 | Luan Goncalves ( ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 11
|
|