|
CIRCUITO ITANHAENSE DE SURF 2019 - PRAIA DO CIBRATEL
RANKING DA CATEGORIA < OPEN >
Coloc | Pts. |
Atleta
| PRAIA DOS PE | PRAIA DO CIB | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1810 | Cae Ribeiro (ITA ) |
1 | 1000 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1810 | Jaime Pereira (ITA ) |
3 | 810 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1556 | Murilo Jordao (ITA ) |
2 | 900 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1385 | Gabriel Novaes (ITA ) |
5 | 656 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1260 | Andre Guimaraes (ITA ) |
4 | 729 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 900 | Isaac Pereira (ITA ) |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 860 | Carlos Bonfim (PGD ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 860 | Luan Guilherme (ITA ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 712 | Douglas Lemes (ITA ) |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 656 | Luan Kawani (ITA ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 656 | Guilherme Teixeira (PGD ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 531 | Joao Paulo (ITA ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 531 | Gustavo Giovanardi (PGD ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 531 | Yago Gabriel (MON ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 430 | Augusto Cesar (ITA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 430 | Thomaz Zion (ITA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 430 | Gabriel Pereira (ITA ) |
0 | 0 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Andre Italo (ITA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Eduardo Mingardi (ITA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Kaue Ribeiro (MON ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Kadu (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Felipe Spinoza (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Edvan Silva (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Wellington Santos (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 24
|
|