|
CIRCUITO ITANHAENSE DE SURF 2019 - PRAIA DO CIBRATEL
RANKING DA CATEGORIA < INICIANTE >
Coloc | Pts. |
Atleta
| PRAIA DOS PE | PRAIA DO CIB | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1900 | Tierres Alves (MON ) |
2 | 900 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1729 | Victor Santos (SVI ) |
1 | 1000 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1341 | Caua Oliveira (BER ) |
3 | 810 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1330 | Caio Okamoto (BER ) |
9 | 430 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1240 | Murilo Castelan (PER ) |
9 | 430 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1086 | Enzo Emidio (GJA ) |
5 | 656 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 1062 | Pedro Henrique (PER ) |
7 | 531 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 729 | Kaua Campos (SSB ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 712 | Lucas Santos (ITA ) |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 712 | Giovanni Fortes (ITA ) |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 712 | Dudu Ferreira (PG ) |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 656 | Yuri Campos (SSB ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 656 | Gabriel Marques (ICO ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 656 | Jhon Muller (GUA ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 531 | Gabi Muntaner (PER ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Victor Soares (ITA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Isaac (PER ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Carlos Noah (GJA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Antonio JR (PGD ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Israel Braga (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Miguel Santos (PER ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 282 | Vitor Henrique (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 22
|
|