|
CIRCUITO ITANHAENSE DE SURF 2019 - PRAIA DO CIBRATEL
RANKING DA CATEGORIA < GRAND MASTER >
Coloc | Pts. |
Atleta
| PRAIA DOS PE | PRAIA DO CIB | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1900 | Ricardo Dias (ITA ) |
2 | 900 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1466 | Weid Ramalho (ITA ) |
5 | 656 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1466 | Fabio Ribeiro (ITA ) |
3 | 810 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1159 | Marcelo Barbosa (ITA ) |
4 | 729 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1086 | Alexandre Hadaad (ITA ) |
5 | 656 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1000 | Anderson Robert (PGD ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 900 | Rodrigo Viudes (ITA ) |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 860 | Ednan Dino (ITA ) |
9 | 430 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 813 | Roberto Yokoyama (ITA ) |
7 | 531 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 729 | Ricardo Lopes (ITA ) |
0 | 0 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 712 | Yucatan Koki (ITA ) |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 656 | Marcio Mendes (PER ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 531 | Getulio Silva (PGD ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 531 | Fabio Ramalho (PER ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 531 | Roberto Souza (ITA ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Edu Ambulancia (PER ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Gustavo Santos (ITA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Arthur Aymore (ITA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Ismael Pereira (ITA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Leo Tatto (PER ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Paulo Indalencio (ITA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Cheyne Kawani (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Evandro Brito (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Antonio Carlos (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 24
|
|