Bateria: 01 |
| 2 | andre oliveira | 4.90 | ITA |  |
| 1 | yago gabriel | 7.76 | MON |  |
| 4 | raul silverio | 1.60 | ITA |  |
| 3 | gabriel benetton | 3.46 | ITA |  |
|
|
Bateria: 02 |
| 1 | luis gustavo piva | 7.43 | PGR |  |
| 4 | israel braga | 1.97 | ITA |  |
| 3 | davi beck | 3.10 | SVI |  |
| 2 | ricardo barbosa | 3.66 | ITA |  |
|
|
Bateria: 03 |
| 1 | victor santos | 6.96 | SVI |  |
| 2 | guilherme sponton | 5.46 | PGR |  |
| 4 | pedro miguel | 0.60 | ITA |  |
| 3 | enzo prado | 2.16 | ITA |  |
|
|
Bateria: 04 |
| 2 | kaua jhonatan | 6.47 | ITA |  |
| 1 | hugo amparo | 11.66 | BER |  |
| W | joao vitor moraes | | ITA |  |
| 3 | pedro cassiano | 0.67 | ITA |  |
|
|