Bateria: 01 |
| 3 | dudu ferreira | 5.60 | PGR | |
| 4 | willy croce | 2.10 | PGR | |
| 2 | lucas malvadinho | 5.93 | SVI | |
| 1 | gabriel marques | 8.53 | ICO | |
|
|
Bateria: 02 |
| 3 | antonio junior | 5.10 | PGR | |
| 1 | daniel duarte | 10.30 | BER | |
| 4 | wladimir moraes | 4.03 | GJA | |
| 2 | victor santos | 9.83 | SVI | |
|
|
Bateria: 03 |
| 4 | antony orbelli | 3.37 | PGR | |
| 3 | enzo yagui | 4.37 | SSB | |
| 1 | tierres alves | 8.46 | MON | |
| 2 | arthur goulart | 6.03 | GJA | |
|
|
Bateria: 04 |
| 3 | julio cesar | 2.67 | PGR | |
| 1 | everton freitas | 7.93 | GJA | |
| 2 | kaue daniel | 6.37 | GJA | |
| W | pablo henrique | | | |
|
|