|
CIRCUITO MUNICIPAL DE PRAIA GRANDE - VILA CAICARA
RANKING DA CATEGORIA < OPEN >
Coloc | Pts. |
Atleta
| VILA CAICARA | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1000 | Wanderson Silva (GJA ) |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 900 | Marcos Vale (PGR ) |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 810 | Diego Bispo (PGR ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 729 | Alax Soares (GJA ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Claudio Stanisci (PGR ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 656 | Fabio Porto (PGR ) |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Maxsswell Ribeiro (PGR ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Carlos Bonfim (PGR ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 531 | Gustavo Deratani (GJA ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Arthur Delgado (PGR ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Alexandre Freitas (PGR ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 387 | Vitor Juns (SVI ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Gabriel Novaes (PGR ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | William Campos (PGR ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Lucas Dantas (PGR ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Roni Bonetti (GJA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Anderson Robert (PGR ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 282 | Paulo Maia (PGR ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 150 | Geraldo Pereira (SVI ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 150 | Lucas Fraga (PGR ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 150 | Danyel Gavira (PGR ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 150 | Leandro Canela (PGR ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 150 | Natanael Lima (PGR ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 150 | Rafael Nunes (PGR ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 24
|
|