|
CIRCUITO MUNICIPAL DE PRAIA GRANDE - VILA TUPY
RANKING DA CATEGORIA < MIRIM >
Coloc | Pts. |
Atleta
| VILA CAICARA | VILA TUPY | Etapa 3 | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 1900 | Yuri Beltrao (GJA ) |
2 | 900 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1810 | Gustavo Giovanardi (PGR ) |
1 | 1000 |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1312 | Naysonn Brandonn (GJA ) |
5 | 656 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1260 | Luiz Gustavo (PGR ) |
7 | 531 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1159 | Gabriel Alcantara (PER ) |
4 | 729 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1086 | Yago Gabriel (MON ) |
5 | 656 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 900 | Renan Rodrigues (SSB ) |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 810 | Arthur Goulart (GJA ) |
3 | 810 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 712 | Victor Santos (SVI ) |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 712 | Guilherme Spoton (PGR ) |
9 | 430 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 712 | Joao Folgoso (PGR ) |
9 | 430 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 656 | Henrique Liberato (PGR ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 531 | Andre Furchini (ITA ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 531 | Tierres Alves (MON ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 531 | Gustavo Neves (SSB ) |
0 | 0 |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Edy Amorim (GJA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Enzo Massa (GJA ) |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 430 | Matheus Marques (MON ) |
0 | 0 |
9 | 430 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Joao Arthur (SVI ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 282 | Andre Oliveira (ITA ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 20
|
|