|
CIRCUITO MUNICIPAL DE PRAIA GRANDE - BOQUEIRAO
RANKING DA CATEGORIA < OPEN >
Coloc | Pts. |
Atleta
| VILA CAICARA | VILA TUPY | BOQUEIRAO | Etapa 4 | Etapa 5 | Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
Col | Pts |
1 | 2466 | Diego Bispo (PGR ) |
3 | 810 |
5 | 656 |
1 | 1000 |
0 | 0 |
0 | 0 |
2 | 2087 | Marcos Vale (PGR ) |
2 | 900 |
7 | 531 |
5 | 656 |
0 | 0 |
0 | 0 |
3 | 1629 | Rodrigo Silva (PGR ) |
0 | 0 |
2 | 900 |
4 | 729 |
0 | 0 |
0 | 0 |
4 | 1466 | Gustavo Giovanardi (PGR ) |
0 | 0 |
3 | 810 |
5 | 656 |
0 | 0 |
0 | 0 |
5 | 1385 | Fabio Porto (PGR ) |
5 | 656 |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 1368 | Claudio Stanisci (PGR ) |
5 | 656 |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
7 | 1282 | Wanderson Silva (GJA ) |
1 | 1000 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 1243 | Anderson Robert (PGR ) |
13 | 282 |
7 | 531 |
9 | 430 |
0 | 0 |
0 | 0 |
9 | 1212 | Danyel Gavira (PGR ) |
19 | 150 |
7 | 531 |
7 | 531 |
0 | 0 |
0 | 0 |
10 | 1095 | Carlos Bonfim (PGR ) |
7 | 531 |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
11 | 1000 | Luan Carvalho (PGR ) |
0 | 0 |
1 | 1000 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 994 | Gabriel Novaes (PGR ) |
13 | 282 |
13 | 282 |
9 | 430 |
0 | 0 |
0 | 0 |
13 | 900 | Pedro Oliveira (SP ) |
0 | 0 |
0 | 0 |
2 | 900 |
0 | 0 |
0 | 0 |
14 | 831 | Leandro Canela (PGR ) |
19 | 150 |
19 | 150 |
7 | 531 |
0 | 0 |
0 | 0 |
15 | 810 | Vinicius Bico (SVI ) |
0 | 0 |
0 | 0 |
3 | 810 |
0 | 0 |
0 | 0 |
16 | 774 | Alexandre Freitas (PGR ) |
10 | 387 |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 729 | Alax Soares (GJA ) |
4 | 729 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 681 | Gustavo Deratani (GJA ) |
7 | 531 |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 669 | Lucas Dantas (PGR ) |
13 | 282 |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 669 | Arthur Delgado (PGR ) |
10 | 387 |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
21 | 656 | Gustavo Matos (PGR ) |
0 | 0 |
5 | 656 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 582 | Lucas Fraga (PGR ) |
19 | 150 |
19 | 150 |
13 | 282 |
0 | 0 |
0 | 0 |
23 | 564 | Paulo Maia (PGR ) |
13 | 282 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 531 | Maxsswell Ribeiro (PGR ) |
7 | 531 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 432 | William Campos (PGR ) |
13 | 282 |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
26 | 430 | Bruno Franca (SVI ) |
0 | 0 |
0 | 0 |
9 | 430 |
0 | 0 |
0 | 0 |
27 | 387 | Vitor Juns (SVI ) |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 387 | Vinicius Maia (PGR ) |
0 | 0 |
10 | 387 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 282 | Roni Bonetti (GJA ) |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 282 | Igor Veigas (PER ) |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 282 | Rafael Macedo (PGR ) |
0 | 0 |
0 | 0 |
13 | 282 |
0 | 0 |
0 | 0 |
32 | 150 | Geraldo Pereira (SVI ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 150 | Natanael Lima (PGR ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 150 | Rafael Nunes (PGR ) |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 150 | Guilherme Teixeira (PGR ) |
0 | 0 |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 150 | Matheus Dutra (SAN ) |
0 | 0 |
19 | 150 |
0 | 0 |
0 | 0 |
0 | 0 |
Número de Atletas: 36
|
|